You are here
› CNC Mill › SpecificationsTalon CNC 1240 Bed Mill - Specifications
|
CNC 1240 - Front Left View
Click image to enlarge
|
CNC 1240 - Front Right View
Click image to enlarge
|
| Specification | Measurements | |||
|---|---|---|---|---|
| WEIGHTS & DIMENSIONS | ||||
| Length | 39.33" | 998.98 mm | ||
| Width | 39.75" | 1009.65 mm | ||
| Height | 52.33" | 1329.18 mm | ||
| Machine Weight | 1380 lbs | 625.96 kg | ||
| Footprint | 36" x 24 | 914.40 x 609.60 mm | ||
| Shipping Dimensions | 41" x 37" x 48" | 1041.40 x 939.80 x 1219.20 mm | ||
| Shipping Weight | 1585 lbs | 718.94 kg | ||
| GENERAL & SPECIFICATIONS | ||||
| Table Size | 40" x 12" | 1016 x 304.80 mm | ||
| Work Cube | 22" x 13" x 10.50" | 558.80 x 330.20 x 266.70 mm | ||
| Maximum Weight on Table | 594 lbs | 269.43 kg | ||
| Maximum Work Capacities |
Drilling Mild Steel: Max Dia 0.781"; Tapping:0.75"
|
Drilling Mild Steel: Max Dia19.84mm; Tapping: 19.05mm | ||
| T-Slot Size | 5/8" | 15.88 mm | ||
| Slots on Table, Qty. | 4 | 4 | ||
| Table Travel X Axis | 22" | 558.80 mm | ||
| Saddle Travel Y Axis | 11" | 279.90 mm | ||
| Castings | 11.5" | 292.10 mm | ||
| Table Surface | Precision Ground | Precision Ground | ||
| Ways (X,Y Axis) | Dovetail | Dovetail | ||
| Ways (Z Axis) | Linear Bearings | Linear Bearings | ||
| SPINDLE & SPECIFICATIONS | ||||
| Motor HP Rating | 3 HP | 3 HP | ||
| Maximum Torque | 94 in-lb | 94 in-lb | ||
| Drive System | Geared Belt | Geared Belt | ||
| Minimum Speed | 60 RPM | 60 RPM | ||
| Maximum Speed | 6000 RPM | 6000 RPM | ||
| Quill Diameter | 3.15" | 80.01mm | ||
| Spindle Bearings | Angular Contact Bearings | Angular Contact Bearings | ||
| Spindle to Column | 11.5" | 292.10mm | ||
| Spindle Taper | R8 | R8 | ||
| BALL SCREW & STEPPER SPECIFICATIONS | ||||
| Positioning Accuracy | ± 0.0005" | ± 0.0127 mm | ||
| Repeatability | 0.00025" | 0.00635 mm | ||
| Ball Screws | Pre-loaded Hardened & Ground | Pre-loaded Hardened & Ground | ||
| Ball Screw Size (X Axis) | 0.984" | 25 mm | ||
| Ball Screw Size (Y Axis) | 0.984" | 25 mm | ||
| Ball Screw Size (Z Axis) | 0.787" | 20 mm | ||
| Ball Screw Pitch | 0.196" | 5 mm | ||
| Ball Screw Precision | P4 | P4 | ||
| Feed Rate (Mill Y-Axis) | 250 IPM | 6 MPM | ||
| Stepper Motor (X,Y,Z Axis) | 1700 in-oz | 1700 in-oz | ||
| Stepper Angle | 0.9 | 0.9 | ||
| Phase | 3 | 3 | ||
| Current | 6.0 amps | 6.0 amps | ||
| Voltage | 30-300 V | 30-300 V | ||
| Torque | 106 ln-in | 12 N-M | ||
| Motor Mount Style | NEMA 42 | NEMA 42 | ||
| ELECTRICAL SPECIFICATIONS | ||||
| Power Requirement | 220 VAC @ 15 A | 220 VAC @ 15 A | ||
| STAND SPECIFICATIONS | ||||
| Stand Footprint | 25.20" x 36.50" | 640.08 x 927.10 mm | ||
| Stand Dimensions | 25.20" x 36.50" x 37" | 640.08 x 927.10 x 939.80 mm | ||
| Stand Weight | 335 lbs | 151.95 kg | ||
| Stand Shipping Weight | 462 lbs | 209.56 kg | ||
| Floor Space Required | 36" x 60" x 84" | 914.40 x 1524 x 2133.60 mm | ||

- TALON CNC 1240 Bed Mill
- Free Operator Station with purchase of CNC Mill ($924 Value)
- Winter Savings Order now and Save up to $1,800
- Easy Financing
Get it now and make easy monthly payments - 30 Day Trial Guarantee
Try it for 30 days with no risk











