You are here
› CNC Lathe › SpecificationsTalon CNC 1315 Lathe Specifications
|
CNC 1315 - Front Left View
Click image to enlarge
|
CNC 1315 - Front Right View
Click image to enlarge
|
| Specification | Measurements | ||
|---|---|---|---|
| GENERAL SPECIFICATIONS | INCH | METRIC | |
| Length | 57.87" | 1470 mm | |
| Width | 34.65" | 880 mm | |
| Height | 56.69" | 1440 mm | |
| Shipping Weight | 2244 lbs | 1020 kg | |
| Machine Weight | 2024 lbs | 920 kg | |
| Crate Size | 71" x 47" x 68" | 1803.40 x 1193.80 x 1727.20 mm | |
| Minimum Clearance, Rear | TBA | ||
| Lathe Spindle Accuracy TIR (Close to Spindle) | 0.0002" | 0.005 mm | |
| Spindle Nose | D1-4 | D1-4 | |
| CAPACITY | |||
| Height of Centers Above Carriage | 2.30" | 58.42 mm | |
| Distance Between Centers | 14" | 304.80 mm | |
| Distance, Face of Spindle to Face of Tailstock Quill | 17 1/2" | 355.60 mm | |
| Swing Over Bed |
12.60"
|
320 | |
| Swing Over Saddle Wings | 11 3/4" | 298.45 mm | |
| Swing over Cross Slide (W/ Tool Carriage) | 4" | 101.60 mm | |
| Swing Over Cross Slide (W/ Power-Driven Tool Carriage) | 5" | 127 mm | |
| Maximum Lateral Travel (X-Axis) | 5" | 127 mm | |
| Maximum Longitudinal Travel (Z-Axis) | 10" | 254 mm | |
| Feed Speeds in Longitudinal and Lateral Directions | 90 IPM | 90 IPM | |
| Lathe Chuck Bore | 1 3/5" | 40.64 mm | |
| Lathe Chuck Diameter | 6" | 152.4 mm | |
| Lathe Chuck - Max. Diameter Workpiece | 6" | 152.4 mm | |
| Lathe Chuck - Min. Diameter Workpiece | 1/8" | 3.175 mm | |
| Maximum Tool Shank Width | 1/2" | 12.7 mm | |
| Maximum Tool Shank Hieght | 3/4" | 19.05 mm | |
| Recommended Tool shank Size | 1/2" | 12.7 mm | |
| BED | |||
| Width | 12" | 304.80 mm | |
| Length (Headwall) | 29" | 736.60 mm | |
| Height | 10" | 254 mm | |
| HEADSTOCK | |||
| Spindle Nose Diameter | 4 3/5" | 116.84 mm | |
| Spindle Through Hole | 1 1/8" | 28.575 mm | |
| Spindle Taper | #4Morse | #4Morse | |
| Spindle Diameter Front Bearing | 2.36" x 3.74" x .71" | 60 x 95 x 18 mm | |
| Spindle Diameter Front Bearing | 1.95" x 3.54" x .78" | 50 x 90 x 20 mm | |
| Number of Bearings | 5 | 5 | |
| Bearing Class (Radial Runout) | P5 0.0003 | .008 | |
| Number of Spindle Speed Ranges | Infinite | Infinite | |
| Spindle Speed Range (RPM) | 30 - 3000 RPM | 30 - 3000 RPM | |
| TAILSTOCK | |||
| Tailstock Offset | +/-1/2" | 12.7mm | |
| Quill Travel | 3" | 76.2 mm | |
| Quill Diameter | 1.57" | 39.87 mm | |
| Quill Taper Hole | #3 Morse | #3 Morse | |
| SPINDLE MOTOR | |||
| Horsepower | 2.2 Kw | 2.2 Kw | |
| Voltage | 220 Volts Single Phase Drive | 220 Volts | |
| Amps, Full Load | TBA | ||
| Maximum RPM | 3000 RPM | 3000 RPM | |
| Motor Type | AC Induction | AC Induction | |
| OTHER | |||
| Coolant Pump Motor, HP | 1/10 HP | 380V/50Hz/2.2Kw | |
| Lubrication | Auto | Auto | |
| AXES MOTOR SPECIFICATIONS | |||
| Motor Model | FHB311112 | ||
| Rotor Inertia | 6000 g.cm2 | ||
| Current | 4.3 Amp | ||
| Resistance | 1.25 Ohm | ||
| Inductance (Phase) | 3 Phase | ||
| Holding Torque | 8 NM | ||
| Inductance | 4.49 mH | ||
| Step Angle | 0.6°/1.2° | ||
| Shaft Diameter | 0.35" | 9 mm | |

- TALON CNC 1315 Lathe
- Free Operator Station with purchase of CNC Lathe ($924 Value)
- Winter Savings Order now and Save up to $1,800
- Easy Financing
Get it now and make easy monthly payments - 30 Day Trial Guarantee
Try it for 30 days with no risk











