You are here
› Granite 3-in-1 Machine › SpecificationsGRANITE COMBO Lathe⋅Mill⋅Drill - Specifications
| GENERAL GRANITE SPECIFICATIONS |
CLICK FOR METRIC
In January, 2012 our first Granite model with metric calibrations was produced. Currently this new metric Granite model can not be purchased on-line. For more info about metric Granite machines email or call us at 1-800-476-4849.
|
|||||
|---|---|---|---|---|---|---|
| T-Slot Size | 7/16" | |||||
| Lathe Spindle Accuracy TIR | +/- 0.00078" | |||||
| Powerfeed (X-Axis) | Yes | |||||
| Powerfeed (Y-Axis) | Yes | |||||
| Powerfeed (Z-Axis) | No | |||||
| Table Size | 6-3/4" x 17-3/4" | |||||
| Threading Dial | Yes | |||||
| LATHE SPECIFICATIONS | ||||||
| Distance Between Centers | 1324 Series | 24" | ||||
| 1340 Series | 40" | |||||
| Dial Calibration Leadscrew |
|
|||||
| Dial Calibration Longfeed Rack |
|
|||||
| Dial Calibration Crossfeed |
|
|||||
| Dial Calibration Tailstock |
|
|||||
| Dial Calibration on Toolpost |
|
|||||
| Feed Rate (X-Axis) | 0.003" - 0.020" | |||||
| Feed Rate (Y-Axis) | 0.001" - 0.006" | |||||
| Headstock Taper | MT4 | |||||
| Lathe Chuck Bore | 1.6" | |||||
| Lathe Chuck Diameter | 6" | |||||
| Lathe Chuck - Max. diameter work piece | 6" | |||||
| Lathe Chuck - Min. diameter work piece | 1/8" | |||||
| Lathe Chuck Mount | D1-4 Camlock | |||||
| Lathe Chuck Type | 3 Jaw Self Centering | |||||
| Spindle Bore | 1.125" | |||||
| Spindle Speeds | Variable 0-2800 RPM | |||||
| Spindle Accuracy TIR | 0.00078" | |||||
| Swing Over Bed | 13" | |||||
| Swing Over Worktable | 7-1/2" | |||||
| Tailstock Offset | 19/32" | |||||
| Tailstock Taper | MT3 | |||||
| Tailstock Barrel Travel | 3" | |||||
| Threads | SAE 7-52 TPI | |||||
| Toolpost Travel | 3-3/16" | |||||
| Toolbit Size | 1/2" | |||||
| Taistock Travel with Tailstock Installed | 1324 Series | 20" | ||||
| 1340 Series | 35" | |||||
| Y-Axis Travel | 7-5/8" | |||||
| MILL/DRILL SPECIFICATIONS | ||||||
| Column Diameter | 3-3/16" | |||||
| Dial Calibration Drill-Coarse Feed |
|
|||||
| Dial Calibration Mill-Fine Feed |
|
|||||
| Dial Calibration Millhead Up/Down Crank |
|
|||||
| Drawbars Size (included) | 7/16" | |||||
| Drill Chuck Size (included) | 1324 Series | 5/8" | ||||
| 1340 Series | 1/2" | |||||
| Drill Chuck Arbor Size (included) | R-8/JT3 | |||||
| Feed Rate (Mill X-Axis) | 0.003" - 0.020" | |||||
| Feed Rate (Mill Y-Axis) | 0.001 - 0.006" | |||||
| Head Rotation | 360 Degrees | |||||
| Head Travel Z-Axis | 4-3/8" | |||||
| Quill Diameter | 2-3/4" | |||||
| Quill Travel | 4-7/8" | |||||
| Spindle Center to Front of Chuck | Classic | 4-5/8" | ||||
| MAX/I-MAX | 8-1/2" | |||||
| Spindle Center to Lathe Spindle Flange | Classic | 7-1/4" | ||||
| MAX/I-MAX | 11-1/4" | |||||
| Spindle Center to Support Column | Classic | 9-1/2" | ||||
| MAX/I-MAX | 13-3/8" | |||||
| Spindle to Table Distance (min.-max.) | 4" to 13-3/8" | |||||
| Spindle Speeds | Variable 0-2800 RPM | |||||
| Spindle Taper | R8 | |||||
| Tool Size Limit | 1" | |||||
| X-Axis Travel | Classic | 9-1/2" | ||||
| MAX/I-MAX | 13-3/8" | |||||
| Y-Axis Travel | 7-5/8" | |||||
3-in-1 Combo
-

CNC 1240 Bed Mill- Overview
- Models and Prices
- Accessories
- Service and Support
- Request for Quote
CNC 1240 Bed Mill

CNC 1315 Lathe- Overview
- Models and Prices
- Accessories
- Service and Support
- Request for Quote
CNC 1315 Lathe
-

Granite Combo 3-in-1- Overview
- Models and Prices
- Accessories
- Service and Support
- Request for Quote
Granite Combo 3-in-1
-

Midas Combo 3-in-1- Overview
- Models and Prices
- Accessories
- Service and Support
- Request for Quote
Midas Combo 3-in-1

Gear Drive Mill- Overview
- Models and Prices
- Accessories
- Service and Support
- Request for Quote
Gear Drive Mill

Gear Drive Lathe- Overview
- Models & Pricing
- Accessories
- Service and Support
- Request for Quote
Gear Drive Lathe







